Here's an easy reference for election results (according to electoral-vote.com.)
Congrats to all who won! And if you're moving to
">Washington DC, contact Starving Students to make an appointment to move you!
2010 US election results |
| Democrat | Republican |
US House | 185 seats | 239 seats |
US Senate |
52 seats* | 46 seats |
CA Governor (100% reporting) | 54% Brown | 41% Whitman |
CA US Senate (100% reporting) | 52% Boxer | 43% Fiorina |
Senate Results
Alaska | Scott McAdams | 25% | Joe Miller | 34% | Lisa Murkowski | 39% | Nov 02 | Nov 02 | Election |
Alabama | William Barnes | 35% | Richard Shelby* | 65% | | | Nov 02 | Nov 02 | Election |
Arkansas | Blanche Lincoln* | 38% | John Boozman | 57% | | | Nov 02 | Nov 02 | Election |
Arizona | Rodney Glassman | 35% | John McCain* | 59% | | | Nov 02 | Nov 02 | Election |
California | Barbara Boxer* | 48% | Carly Fiorina | 47% | | | Nov 02 | Nov 02 | Election |
Colorado | Michael Bennet* | 47% | Ken Buck | 48% | | | Nov 02 | Nov 02 | Election |
Connecticut | Richard Blumenthal | 53% | Linda McMahon | 45% | | | Nov 02 | Nov 02 | Election |
Delaware | Chris Coons | 57% | Christine O-Donnell | 40% | | | Nov 02 | Nov 02 | Election |
Florida | Kendrick Meek | 20% | Marco Rubio | 49% | Charlie Crist | 30% | Nov 02 | Nov 02 | Election |
Georgia | Mike Thurmond | 39% | Johnny Isakson* | 59% | | | Nov 02 | Nov 02 | Election |
Hawaii | Daniel Inouye | 76% | Cam Cavasso | 21% | | | Nov 02 | Nov 02 | Election |
Iowa | Roxanne Conlin | 33% | Chuck Grassley* | 65% | | | Nov 02 | Nov 02 | Election |
Idaho | Tom Sullivan | 23% | Mike Crapo* | 73% | | | Nov 02 | Nov 02 | Election |
Illinois | Alexi Giannoulias | 46% | Mark Kirk | 48% | | | Nov 02 | Nov 02 | Election |
Indiana | Brad Ellsworth | 40% | Dan Coats | 55% | | | Nov 02 | Nov 02 | Election |
Kansas | Lisa Johnston | 26% | Jerry Moran | 70% | | | Nov 02 | Nov 02 | Election |
Kentucky | Jack Conway | 44% | Rand Paul | 56% | | | Nov 02 | Nov 02 | Election |
Louisiana | Charlie Melancon | 38% | David Vitter* | 57% | | | Nov 02 | Nov 02 | Election |
Maryland | Barbara Mikulski* | 62% | Eric Wargotz | 37% | | | Nov 02 | Nov 02 | Election |
Missouri | Robin Carnahan | 39% | Roy Blunt | 55% | | | Nov 02 | Nov 02 | Election |
North Carolina | Elaine Marshall | 43% | Richard Burr* | 55% | | | Nov 02 | Nov 02 | Election |
North Dakota | Tracy Potter | 22% | John Hoeven | 76% | | | Nov 02 | Nov 02 | Election |
New Hampshire | Paul Hodes | 37% | Kelly Ayotte | 60% | | | Nov 02 | Nov 02 | Election |
Nevada | Harry Reid* | 50% | Sharron Angle | 45% | | | Nov 02 | Nov 02 | Election |
New York | Kirsten Gillibrand* | 62% | Joseph DioGuardi | 36% | | | Nov 02 | Nov 02 | Election |
Ohio | Lee Fisher | 39% | Rob Portman | 57% | | | Nov 02 | Nov 02 | Election |
Oklahoma | Jim Rogers | 26% | Tom Coburn* | 71% | | | Nov 02 | Nov 02 | Election |
Oregon | Ron Wyden* | 56% | Jim Huffman | 41% | | | Nov 02 | Nov 02 | Election |
Pennsylvania | Joe Sestak | 49% | Pat Toomey | 51% | | | Nov 02 | Nov 02 | Election |
South Carolina | Alvin Greene | 28% | Jim DeMint* | 63% | | | Nov 02 | Nov 02 | Election |
South Dakota | (No Democrat) | 00% | John Thune* | 99% | | | Nov 02 | Nov 02 | Election |
Utah | Sam Granato | 32% | Mike Lee | 62% | | | Nov 02 | Nov 02 | Election |
Vermont | Pat Leahy* | 64% | Len Britton | 31% | | | Nov 02 | Nov 02 | Election |
Washington | Patty Murray* | 51% | Dino Rossi | 49% | | | Nov 02 | Nov 02 | Election |
Wisconsin | Russ Feingold* | 46% | Ron Johnson | 53% | | | Nov 02 | Nov 02 | Election |
West Virginia | Joe Manchin | 54% | John Raese | 43% | | | Nov 02 | Nov 02 | Election |
House Results
CA-03 | Ami Bera | 43% | Dan Lungren* | 51% | GOP |
CA-04 | Clint Curtis | 32% | Tom McClintock* | 61% | GOP |
CA-05 | Doris Matsui* | 72% | Paul Smith | 26% | Dem |
CA-06 | Lynn Woolsey* | 65% | Jim Judd | 30% | Dem |
CA-07 | George Miller* | 67% | Rick Tubbs | 33% | Dem |
CA-08 | Nancy Pelosi* | 80% | John Dennis | 15% | Dem |
CA-09 | Barbara Lee* | 83% | Gerald Hashimoto | 12% | Dem |
CA-10 | John Garamendi* | 58% | Gary Clift | 38% | Dem |
CA-11 | Jerry McNerney* | 47% | David Harmer | 47% | ? |
CA-12 | Jackie Speier* | 75% | Mike Moloney | 23% | Dem |
CA-13 | Pete Stark* | 72% | Forest Baker | 28% | Dem |
CA-18 | Dennis Cardoza* | 58% | Michael Berryhill | 42% | Dem |
CA-19 | Lorraine Goodwin | 35% | Jeff Denham | 65% | GOP |
CA-20 | Jim Costa* | 49% | Andy Vidak | 51% | GOP |
CA-21 | (Unopposed) | 00% | Devin Nunes* | 99% | GOP |
CA-22 | (Unopposed) | 00% | Kevin McCarthy* | 99% | GOP |
CA-23 | Lois Capps* | 57% | Tom Watson | 38% | Dem |
CA-24 | Timothy Allison | 40% | Elton Gallegly* | 60% | GOP |
CA-29 | Adam Schiff* | 65% | John Colbert | 32% | Dem |
CA-30 | Henry Waxman* | 65% | Chuck Wilkerson | 32% | Dem |
CA-31 | Xavier Becerra* | 84% | Stephen Smith | 16% | Dem |
CA-32 | Judy Chu* | 71% | Ed Schmerling | 29% | Dem |
CA-33 | Karen Bass | 86% | James Andion | 14% | Dem |
CA-34 | Lucille Roybal-Allard* | 77% | Wayne Miller | 23% | Dem |
CA-35 | Maxine Waters* | 79% | Bruce Brown | 21% | Dem |
CA-36 | Jane Harman* | 60% | Mattie Fein | 35% | Dem |
CA-37 | Laura Richardson* | 69% | Star Parker | 23% | Dem |
CA-38 | Grace Napolitano* | 74% | Robert Vaughn | 26% | Dem |
CA-39 | Linda Sanchez* | 64% | Larry Andre | 32% | Dem |
CA-40 | Christina Avalos | 33% | Ed Royce* | 67% | GOP |
CA-46 | Ken Arnold | 38% | Dana Rohrabacher* | 62% | GOP |
CA-47 | Loretta Sanchez* | 51% | Van Tran | 42% | Dem |
CA-48 | Beth Krom | 36% | John Campbell* | 60% | GOP |
CO-03 | John Salazar* | 46% | Scott Tipton | 50% | GOP |
CT-01 | John Larson* | 62% | Ann Brickley | 37% | Dem |
DE-AL | John Carney | 57% | Glen Urquhart | 41% | Dem |
>
MD-01 | Frank Kratovil* | 42% | Andy Harris | 55% | GOP |
MD-02 | Dutch Ruppersberger* | 64% | Marcelo Cardarelli | 33% | Dem |
MD-04 | Donna Edwards* | 84% | Robert Broadus | 16% | Dem |
MD-05 | Steny Hoyer* | 64% | Charles Lollar | 35% | Dem |
MD-06 | Andrew Duck | 33% | Roscoe Bartlett* | 62% | GOP |
MD-07 | Elijah Cummings* | 75% | Frank Mirabile | 23% | Dem |
MD-08 | Chris Van Hollen* | 73% | Michael Philips | 25% | Dem |
NV-01 | Shelley Berkley* | 62% | Kenneth Wegner | 35% | Dem |
NV-02 | Nancy Price | 33% | Dean Heller* | 63% | GOP |
NV-03 | Dina Titus* | 47% | Joe Heck | 48% | GOP |
Texas-01\ | (Unopposed) | 00% | Louie Gohmert* | 90% | GOP |
\Texas-03\ | John Lingenfelder | 31% | Sam Johnson* | 66% | GOP |
\TX-04\ | VaLinda Hathcox | 22% | Ralph Hall* | 73% | GOP |
Texas-05 | Tom Berry | 28% | Jeb Hensarling* | 71% | GOP |
TX-06 | David Kozad | 31% | Joe Barton* | 66% | GOP |
TX-08 | Kent Hargett | 18% | Kevin Brady* | 80% | GOP |
TX-11 | James Quillan | 15% | Mike Conaway* | 81% | GOP |
TX-12 | Tracey Smith | 25% | Kay Granger* | 72% | GOP |
TX-13 | (Unopposed) | 00% | Mac Thornberry* | 87% | GOP |
TX-14 | Robert Pruett | 24% | Ron Paul* | 76% | GOP |
TX-15 | Ruben Hinojosa* | 56% | Eddie Zamora | 42% | Dem |
TX-16 | Silvestre Reyes* | 58% | Tim Besco | 37% | Dem |
TX-17 | Chet Edwards* | 37% | Bill Flores | 62% | GOP |
TX-19 | Andy Wilson | 19% | Randy Neugebauer* | 78% | GOP |
TX-20 | Charlie Gonzalez* | 64% | Clayton Trotter | 34% | Dem |
TX-21 | Laney Melnick | 28% | Lamar Smith* | 69% | GOP |
TX-23 | Ciro Rodriguez* | 44% | Quico Canseco | 49% | GOP |
TX-24 | (Unopposed) | 00% | Kenny Marchant* | 82% | GOP |
TX-25 | Lloyd Doggett* | 53% | Donna Campbell | 45% | Dem |
TX-26 | Neil Durrance | 31% | Michael Burgess* | 67% | GOP |
TX-27 | Solomon Ortiz* | 47% | Blake Farenthold | 48% | GOP |
TX-28 | Henry Cuellar* | 56% | Bryan Underwood | 42% | Dem |
TX-30 | Eddie Bernice Johnson* | 76% | Stephen Broden | 22% | Dem |
TX-31 | (Unopposed) | 00% | John Carter* | 83% | GOP |
TX-32 | Grier Raggio | 35% | Pete Sessions* | 63% | GOP |
UT-01 | Morgan Bowen | 24% | Rob Bishop* | 69% | GOP |
UT-02 | Jim Matheson* | 51% | Morgan Philpot | 46% | Dem |
UT-03 | Karen Hyer | 23% | Jason Chaffetz* | 72% | GOP |
VA-01 | Krystal Ball | 35% | Rob Wittman* | 64% | GOP |
Virginia-02 | Glenn Nye* | 42% | Scott Rigell | 53% | GOP |
Virginia-03 | Bobby Scott* | 70% | Chuck Smith | 27% | Dem |
VA-04 | Wynne LeGrow | 38% | Randy Forbes* | 62% | GOP |
VA-05 | Tom Perriello* | 47% | Robert Hurt | 51% | GOP |
VA-06 | (Unopposed) | 00% | Bob Goodlatte* | 77% | GOP |
VA-07 | Rick Waugh | 34% | Eric Cantor* | 59% | GOP |
VA-08 | Jim Moran* | 61% | Patrick Murray | 37% | Dem |
VA-09 | Rick Boucher* | 46% | Morgan Griffith | 51% | GOP |
VA-10 | Jeff Barnett | 34% | Frank Wolf* | 64% | GOP |
VA-11 | Gerry Connolly* | 49% | Keith Fimian | 49% | ? |
Arizona | Terry Goddard | 42% | Jan Brewer | 55% | | | GOP |
California | Jerry Brown | 54% | Meg Whitman | 41% | | | Dem |
Maryland | Martin O'Malley | 56% | Bob Ehrlich | 42% | | | Dem |
Nevada | Rory Reid | 41% | Brian Sandoval | 53% | | | GOP |
Texas | Bill White | 42% | Rick Perry | 55% | | | GOP |
Utah | Peter Corroon | 32% | Gary Herbert | 64% | | | GOP |